新版金融英语词汇表(G-H)
*Terms commonly used in the Mainland
*内地用语 版本日期:2019年12月
可使用Ctrl + F 键查找
*内地用语 版本日期:2019年12月
可使用Ctrl + F 键查找
G
| 改良特别股份交易方法 | Enhanced Special Stock Trading Method |
| 概念股 | concept stock |
| 干系人*;利益相关者;持份者;权益人;利益攸关者* | stakeholder |
| 港股结算通 | Southbound Clearing Link |
| 港股交易通/港股通 | Southbound Trading Link |
| 港股通投资者 | Southbound Investors |
| 港辉金融信息服务(上海)有限公司(港辉金融) | Ganghui Financial Information Services (Shanghai) Limited |
| 港汇指数/港元实际汇兑指数 | Effective Exchange Rate Index for the Hong Kong Dollar (EERI) |
| 港荣贸易服务(深圳)有限公司 | Gangrong Trading Services (Shenzhen) Limited |
| 港盛信息服务(上海)有限公司 | Gangsheng Information Services (Shanghai) Limited |
| 港胜技术服务(深圳)有限公司 | Gangsheng Technology Services (Shenzhen) Limited |
| 港裕信息服务(深圳)有限公司 | Gangyu Information Services (Shenzhen) Limited |
| 港元隔夜平均指数 | Hong Kong Dollar Overnight Index Average (HONIA) |
| 港元利率迭期 | HIBOR strip |
| 港元利率期货迭期 | HIBOR Futures Strip |
| 港元同业拆息 | Hong Kong Interbank Offered Rate (HIBOR) |
| 杠杆比率 | leverage ratio; gearing ratio |
| 杠杆及反向产品 | Leveraged and Inverse Products (L&I Products) |
| 杠杆市场 | leveraged market |
| 杠杆式外汇交易/买卖 | leveraged foreign exchange trading |
| 杠杆式外汇买卖介绍代理人 | leveraged foreign exchange introducing agent |
| 杠杆式外汇买卖商 | leveraged foreign exchange trader |
| 杠杆收购 | leveraged buy-out (LBO) |
| 杠杆效应 | leverage |
| 高持股量股东【GEM】 | significant shareholder【GEM】 |
| 高杠杆效应的投资 | high leveraged investment |
| 高频交易 | high frequency trading |
| 高水【期货】 | premium【futures】 |
| 高息票据 | equity linked note (ELN) |
| 高于面值 | above par |
| 高于前成交价 | plus tick; uptick |
| 告密政策 | whistleblowing policy |
| 格恩西金融服务业监察委员会 | Guernsey Financial Services Commission |
| 隔夜大批结算 | overnight bulk clearing |
| 隔夜流动资金【银行】 | overnight liquidity【banking】 |
| 隔夜指数掉期 | overnight index swap (OIS) |
| 个别地区指南 | Country Guide |
| 个人大股东具报书 | Individual Substantial Shareholders Notification |
| 个人对个人借贷 | peer-to-peer lending |
| 个人交易所参与者 | Individual Exchange Participant |
| 个人客户 | individual client |
| 个人投资者;散户;散户投资者 | retail investor |
| 个人投资者户口 | Individual Investor Account |
| 更改财政年度结算日期 | change of year end |
| 更正交易 | trade amendment |
| 更紧密经贸关系安排 | Closer Economic Partnership Arrangement (CEPA) |
| 公布系统;广播系统 | public address system |
| 公告板 | bulletin board |
| 公积金计划 | Provident Fund Scheme |
| 公开发售 | offer for sale; open offer |
| 公开喊价/叫价【= 口头竞价】 | open outcry【= auction】 |
| 公开叫价交易 | open outcry trading |
| 公开谴责 | public censure |
| 公开权益 | disclosure of interests |
| 公开认购 | offer for subscription |
| 公开市场活动 | open market operations |
| 公开售股 | open offer |
| 公开招股 | offer to the public |
| 公募基金* | mutual fund |
| 公平竞争 | level playing field【cf uneven playing field】 |
| 公平市值 | fair market value |
| 《公认会计原则》 | Generally Accepted Accounting Principles(GAAP) |
| 公司不同投票权受益人 | corporate WVR beneficiary |
| 公司仓 | house position; firm position |
| 公司董事学会【英国】 | Institute of Directors (IoD)【UK】 |
| 公司法改革常务委员会 | Standing Committee on Company Law Reform |
| 《公司购回本身股份守则》(现为《公司股份回购守则》)【证监会】 | Code on Share Repurchases (Share Repurchase Code) (currently Code on Share Buy-backs) 【SFC】 |
| 《公司股份回购守则》 | Code on Share Buy-backs |
| 公司户口 | house account; principal account |
| 公司交易板【英国】 | Company Bulletin Board【UK】 |
| 公司交易所参与者 | Corporate Exchange Participant |
| 公司盘 | firm order; proprietary trading |
| 《公司收购、合并及股份回购守则》 | The Codes on Takeovers and Mergers and Share Buy-backs |
| 《公司收购及合并守则》 | Code on Takeovers and Mergers (Takeovers Code) |
| 公司通讯 | corporate communication |
| 公司投资者户口 | Corporate Investor Account |
| 公司债* | corporate bond |
| 公司治理* | corporate governance |
| 公司注册处 | Companies Registry |
| 公司注册处处长 | Registrar of Companies |
| 公司注册处营运基金 | Companies Registry Trading Fund |
| 公司注册证书 | certificate of incorporation |
| 公司专用分户口 | proprietary sub-account |
| 公司专用户口 | proprietary account |
| 公司资金 | Corporate Funds |
| 公司资料报表 | Company Information Sheet |
| 公正交易 | arm’s length transaction |
| 公众持股量 | public float; free float |
| 公众持股市值 | public float capitalisation |
| 公众股东权益小组【证监会】 | Public Shareholders Group【SFC】 |
| 公众利益 | public interest |
| 公众利益董事 | Public Interest Director |
| 公众利益监察局 | Public Interest Oversight Board (PIOB) |
| 公众阅览室 | Public Viewing Room |
| 供股 | rights issue |
| 供款 | contribution |
| 共同抵押品管理系统 | Common Collateral Management System (CCMS) |
| 共同抵押品管理系统抵押品公司户口 | House CCMS Collateral Account |
| 共同抵押品管理系统抵押品客户户口 | Client CCMS Collateral Account |
| 共同抵押品管理系统抵押品庄家户口 | Market Maker CCMS Collateral Account |
| 共同风险管理系统 | Common Risk Management System |
| 共同基金* | mutual fund |
| 共同市场 | Mutual Market |
| 共用代理人【中央结算系统】 | common nominee【CCASS】 |
| 「共用代理人」股票 | “common nominee” share certificate |
| 共用软件 | shareware |
| 购股权 | share option |
| 购回 / 购回股份 | repurchase; share repurchase |
| 购买力平价 | purchasing power parity (PPP) |
| 沽出备兑期权 | covered writing |
| 沽出未抵押期权 | naked option writing |
| 沽空 | short selling / short sale |
| 沽盘 | sell order |
| 沽盘价 | ask price; asked price |
| 估计使用年期 | estimated useful life |
| 估值报告 | valuation report |
| 估值师 | valuer |
| 股本 | share capital |
| 股本负债比率 | debt-to-equity ratio |
| 股本基数 | equity base |
| 股本价值 | value of equity capital |
| 股本权证 | equity warrant; subscription warrant (vs derivative warrant) |
| 股本说明 | statement of capital |
| 股本衍生工具 | equity derivatives |
| 股本证券 | equity securities |
| 股东大会;成员大会 | general meeting |
| 股东贷款 | shareholder loan |
| 股东会议说明书 | proxy statement |
| 股东名册 | register of members; share register |
| 股东权益 | equity interest |
| 股东权益小组【证监会】 | Shareholders Group【SFC】 |
| 股东特别大会 | extraordinary general meeting (EGM) |
| 股东应占溢利 | profits attributable to shareholders |
| 股东周年大会 | annual general meeting (AGM) |
| 股份拆细;股份分拆 | split; stock split; share subdivision |
| 股份承押人 | stock pledgee |
| 股份承押人参与者【中央结算系统参与者】 | Stock Pledgee Participant【CCASS Participants】 |
| 股份存入表格 | Stock Deposit Form |
| 股份存入费 | stock deposit fee |
| 股份代号 | stock code |
| 股份代号慈善抽签安排计划 | Stock Code Balloting for Charity Scheme |
| 《股份登记机构操守准则》【证监会】 | Code of Conduct for Share Registrars 【SFC】 |
| 股份登记机构纪律委员会【证监会】 | Share Registrars' Disciplinary Committee 【SFC】 |
| 股份分拆;股份拆细 | split; stock split; share subdivision |
| 股份购回 | share repurchase |
| 股份购回报告 | Share Buyback Report |
| 《股份购回守则》 | Code on Share Repurchases (Share Repurchase Code) |
| 股份过户登记处 | share registrar |
| 股份合并 | share consolidation |
| 股份合订单位 | share stapled unit |
| 股份化 | demutualisation |
| 股份计划 | share scheme |
| 股份交收费 | stock settlement fee |
| 股份结算费 | stock clearing fee |
| 股份配发报表 | Share Allotment Report |
| 股份权益 | share entitlements |
| 股份认购权 | share option |
| 股份收纳【转板】 | stock conversion【board switching】 |
| 股份提取费 | stock withdrawal fee |
| 股份托管费 | stock custody fee |
| 股份页【大利市机】 | stock page【Teletext】 |
| 股份页播送讯息速率 | stock page broadcast rate |
| 股份溢价 | share premium |
| 股份拥有权参与 | share ownership engagement |
| 股份有限公司 | joint stock company |
| 股份整批上市 | block listing |
| 股份制 | demutualisation |
| 股份转移报告【中央结算系统】 | Statement of Stock Movement 【CCASS】 |
| 股份转移日结单【中央结算系统】 | Daily Movement Statement【CCASS】 |
| 股价不动时回报 | standstill return |
| 股价敏感资料;股价敏感性信息* | price-sensitive information |
| 《股价敏感资料披露指引》 | Guide on disclosure of price-sensitive information |
| 股票按贷财务活动 | share margin financing |
| 股票承押人 | stock pledgee |
| 股票出借人 | stock lender |
| 股票贷出户口 | Stock Lending Account |
| 股票登记费 | scrip fee |
| 股票非流动化 | immobilisation of share certificate |
| 股票共同市场 | mutual stock market |
| 股票挂钩存款 | equity linked deposit |
| 股票挂钩票据;息股证 | equity linked instrument (ELI) |
| 股票挂钩票据;高息票据 | equity linked note (ELN) |
| 股票挂钩投资工具 | equity linked investment |
| 股票归还 | stock return |
| 股票借贷 | stock borrowing and lending |
| 股票借贷数额资料页【大利市】 | stock borrowing and lending position information page【Teletext】 |
| 股票期货 | stock futures |
| 股票期权 | stock option; equity option |
| 股票期权持仓限额 | stock option position limit (SOPL) |
| 股票认购权发行* | rights issue |
| 股票增值权 | stock appreciation right |
| 股票指数期货 | stock index futures |
| 股权 | equity interest; shareholding |
| 股权登记日;记录日期 | record date |
| 股权分置【内地】 | equity division【Mainland】 |
| 股权分置改革【内地】 | equity division reform【Mainland】 |
| 股权激励机制 | share incentive mechanism |
| 股权收益 | return on equity |
| 股权众筹 | equity crowdfunding |
| 股市指数期货 | equity index futures |
| 股市指数期权 | equity index option |
| 股市资料捐赠计划 | Stock Market Information Donation Programme |
| 股息;股利* | dividend |
| 股息单 | dividend warrant |
| 股息点指数系列 | Dividend Point Index Series |
| 股息率 | dividend yield |
| 股息期货 | dividend futures |
| 雇员注册庄家 | Employee Registered Trader |
| 故障包容 | fault tolerance |
| 固定月费服务计划 | Fixed Fee Monthly Fee Service |
| 挂钩汇率制 | pegged rate system |
| 挂牌买卖 | flotation |
| 挂盘册 | order book |
| 关联方 | related party |
| 关联方交易;与关联者的交易 | related party transaction |
| 关连附属公司 | connected subsidiary |
| 关联公司 | associated company; related company |
| 关连交易 | connected transaction |
| 关连人士 | connected person |
| 关联交易* | connected transaction |
| 关联者 | related party |
| 《关于内地与香港基金互认安排的监管合作备忘录》 | Memorandum of Regulatory Cooperation on Mainland-Hong Kong mutual recognition of funds |
| 管理层股东 | management shareholder |
| 管理层收购 | management buy-out (MBO) |
| 管理层叙述式季度报告 | quarterly narrative management statement |
| 管理费用 | management fee |
| 管理资产总值 | assets under management (AUM) |
| 广播系统;公布系统 | public address system |
| 广域网络 | Wide Area Network |
| 规范声明 | normative statement |
| 柜台市场;场外市场 | over-the-counter (OTC) market |
| 国际标准化组织 | International Organisation for Standardisation (ISO) |
| 《国际财务报告准则》 | International Financial Reporting Standards (IFRS) |
| 国际掉期业务及衍生投资工具协会 | International Swaps and Derivatives Association (ISDA) |
| 国际货币基金组织 | International Monetary Fund (IMF) |
| 国际集资市场协会 | International Primary Markets Association (IPMA) |
| 国际结算银行;国际清算银行* | Bank for International Settlements (BIS) |
| 国际金融公司 | International Finance Corporation (IFC) |
| 国际金融行动专责小组 | International Financial Action Task Force |
| 国际会计师公会 | The Association of International Accountants |
| 国际会计师联合会 | International Federation of Accountants (IFAC) |
| 国际会计准则 | International Accounting Standards (IAS) |
| 国际会计准则委员会 | International Accounting Standards Board (IASB) |
| 国际期权市场协会 | International Options Markets Association (IOMA) |
| 国际审计及保证标准委员会 | The International Auditing and Assurance Standards Board (IAASB) |
| 国际收支平衡/国际收支差额 | balance of payments |
| 国际证监会组织亚太区委员会 | Asia Pacific Regional Committee (APRC) of IOSCO |
| 国际证券服务业联会 | International Securities Services Association (ISSA) |
| 国际证券号码 | International Securities Identification Number (ISIN) |
| 国际证券号码编制系统 | International Securities Numbering System |
| 国际证券交易所联会 | World Federation of Exchanges (WFE) |
| 国际证券市场协会 | International Securities Markets Association (ISMA) |
| 国际证券事务监察委员会组织(国际证监会组织) | International Organisation of Securities Commissions (IOSCO) |
| 国际综合报告委员会 | International Integrated Reporting Council (IIRC) |
| 国际咨询委员会 | International Advisory Council |
| 国家发展和改革委员会【内地】 | National Development and Reform Commission【Mainland】 |
| 国家工商行政管理总局【内地】 | State Administration for Industry and Commerce 【Mainland】 |
| 国家股/国有股【内地】 | state share【Mainland】 |
| 国家建设债券【内地】 | National Construction Treasury 【Mainland】 |
| 国家科技风险开发事业中心 | National Science and Technology Venture Capital Development Center |
| 国家税务总局【内地】 | State Administration of Taxation 【Mainland】 |
| 国家统计局【内地】 | National Bureau of Statistics 【Mainland】 |
| 国家外汇管理局【内地】 | State Administration of Foreign Exchange (SAFE)【Mainland】 |
| 国家重点建设债券【内地】 | Priority Construction Treasury 【Mainland】 |
| 国库券 | treasuries |
| 国民生产总值 | gross national product (GNP) |
| 国内生产总值 | gross domestic product (GDP) |
| 国营企业【内地】 | state-owned enterprise【Mainland】 |
| 国有企业【内地】 | state-owned enterprise【Mainland】 |
| 国有资产监督管理委员会【内地】 | State-owned Assets Supervision and Administration Commission (SASAC) 【Mainland】 |
| 国债* | government bond |
| 国债期货* | treasury bond futures |
| 过渡期受托经纪 | bridging broker; bridging dealer |
| 过渡性贷款 | bridging loan |
| 过户 | transfer |
| 过户【期权】 | give-up【options】 |
| 过户处/过户登记处 | registrar; share registrar |
| 过户处参与者户口 | Registrar Participant Account |
| 过户代理 | transfer agent |
| 过户费 | transfer fee |
| 过户文件 | instrument of transfer |
| 过户纸(转让)印花税 | transfer deed stamp duty |
| 过量交易 | overtrading |
H
| HSN 虛擬端口 | HSN Virtual Port (HSNVP) |
| 海外发行人 | overseas issuer |
| 《海外账户税收合规法案》【美国】 | Foreign Account Tax Compliance Act (FATCA)【US】 |
| 行仓 | firm position |
| 行业覆盖层面 | spread of sector |
| 行业计划【强积金】 | industry scheme【MPF】 |
| 好仓 | long position |
| 和解及相互解除协议 | settlement agreement and mutual release |
| 合规评核及现场视察之年度计划 | Annual Attestation and Inspection Programme |
| 合并 | amalgamation; consolidation; merger |
| 合并有形资产净值 | combined net tangible assets |
| 合并与收购 | mergers and acquisitions |
| 合成 ETF;合成交易所买卖基金 | synthetic ETF |
| 合成工具 | synthetics |
| 合成模拟策略;综合复制策略 | synthetic replication strategy |
| 合成期货 | synthetic futures |
| 合成期权 | synthetic option |
| 合成认购期权长仓 | synthetic long call |
| 合订证券 | stapled securities |
| 合格交付 | good for delivery |
| 合格境内机构投资者 | Qualified Domestic Institutional Investor (QDII) |
| 合格境内个人投资者 | Qualified Domestic Individual Investor (QDII2) |
| 合格境内投资者境外投资 | Qualified Domestic Investment Enterprise (QDIE) |
| 合格境内有限合伙人 | Qualified Domestic Limited Partner (QDLP) |
| 合格境外机构投资者 | Qualified Foreign Institutional Investor (QFII) |
| 合格境外有限合伙人 | Qualified Foreign Limited Partner (QFLP) |
| 合规顾问 | compliance adviser |
| 合约乘数 | contract multiplier |
| 合约单位 | contract unit |
| 合约股数 | contract size |
| 合约互惠基金 | contractual mutual fund |
| 合约金额 | contract size |
| 合约细则 | contract specifications |
| 合约转月 | calendar rolling |
| 合资格飞机出租商 | Qualified Aircraft Lessor |
| 合资格飞机租赁活动 | Qualified Aircraft Leasing Activities |
| 合资格估算师 | Competent Evaluator |
| 合资格股份列表 | Stock Eligibility Schedule |
| 合资格人士报告 | Competent Person’s Report |
| 合资格证券 | eligible securities |
| 合资格主管 | Eligible Supervisor |
| 合资合同 | joint venture contract |
| 合资企业;合资公司;合营企业 | joint venture |
| 合作备忘录 | memorandum of understanding (MOU) |
| 核数师 | auditor |
| 核数师报告 | auditors’ report |
| 核数委员会 | Audit Committee |
| 核心关连人士 | core connected person |
| 核心盈利 | core earnings |
| 核心职能主管制度【证监会】 | Manager-In-Charge regime 【SFC】 |
| 核证附注 | verification notes |
| 核准借出代理人 | approved lending agent |
| 核准借入人 | approved borrower |
| 核准可赎回股份 | approved redeemable share |
| 黑池交易;暗池交易* | dark pool |
| 恒生 AH 股精明指数 | Hang Seng China AH Smart Index |
| 恒生 AH 股溢价指数 | Hang Seng China AH Premium Index |
| 恒生等权重指數 | Hang Seng Equal Weighted Index (HSEWI) |
| 恒生低波幅指数 | Hang Seng Low Volatility Index (HSLVI) |
| 恒生短仓及杠杆指数系列 | Hang Seng Short and Leveraged Index Series |
| 恒生房地产基金指数 | Hang Seng REIT Index |
| 恒生风险调控指数系列 | Hang Seng Risk Adjusted Index Series |
| 恒生港股通中国内地医疗保健指数 | Hang Seng SCHK Mainland China Healthcare Index (HSSCHI) |
| 恒生高股息率指数 | Hang Seng High Dividend Yield Index |
| 恒生股息点指数系列 | Hang Seng Dividend Point Index Series |
| 恒生股息累计指数系列 | Hang Seng Total Return Index Series |
| 恒生广义消费指数 | Hang Seng Broad Consumption Index (HSBCI) |
| 恒生国企股息点指数 | HSCEI Dividend Point Index |
| 恒生国企股息点指数期货(恒生国企股息期货) | HSCEI Dividend Point Index Futures (HSCEI Dividend Futures) |
| 恒生国指波幅指数 | HSCEI Volatility Index (VHSCEI) |
| 恒生行业分类系统 | Hang Seng Industry Classification System |
| 恒生沪深港通大湾区综合指数 | Hang Seng Stock Connect Big Bay Area Index |
| 恒生环球综合指數 | Hang Seng Global Composite Index |
| 恒生基础建设指数 | Hang Seng Infrastructure Index (HSII) |
| 恒生可持续发展企业基准指数 | Hang Seng Corporate Sustainability Benchmark Index |
| 恒生可持续发展企业指数 | Hang Seng Corporate Sustainability Index |
| 恒生流通综合指数 | Hang Seng Freefloat Composite Index (HSFCI) |
| 恒生麦凯德 iBoxx 离岸人民币债券指数系列 (HSM iBoxx) | Hang Seng Markit iBoxx Offshore RMB Bond Index family (HSM iBoxx) |
| 恒生软件服务指数(软件指数) | Hang Seng Software & Services Index (HSSSI) |
| 恒生软件服务指数期货(软件期货) | Hang Seng Software & Services Index Futures |
| 恒生神州 50 指数 | Hang Seng China 50 Index |
| 恒生天然资源指数 | Hang Seng Natural Resources Index (HSNRI) |
| 恒生外国公司综合指數 | Hang Seng Foreign Companies Composite Index |
| 恒生香港 35 | Hang Seng HK 35 |
| 恒生香港流通指数 | Hang Seng HK Freefloat Index (HSHKFI) |
| 恒生香港中资企业指数(中资企业指数) | Hang Seng China-Affiliated Corporations Index (HSCCI) |
| 恒生增幅指数 | Hang Seng High Beta Index (HSHBI) |
| 恒生资讯科技器材指数(IT 器材指数) | Hang Seng IT Hardware Index (HSITHI) |
| 恒生资讯科技器材指数期货(IT 器材期货) | Hang Seng IT Hardware Index Futures |
| 恒生指数 | Hang Seng Index (HSI) |
| 恒生指数(净股息累计指数)期货 (恒指净股息累计指数期货) | Hang Seng Index (Net Total Return Index) Futures (HSINTRI Futures) |
| 恒生指数期货 | Hang Seng Index Futures |
| 恒生指数期权 | Hang Seng Index Options |
| 恒生指数上市基金 | Hang Seng Index ETF |
| 恒生指数有限公司(恒生指数公司) | Hang Seng Indexes Company Limited (Hang Seng Indexes) |
| 恒生指数(总股息累计指数)期货 (恒指总股息累计指数期货) | Hang Seng Index (Gross Total Return Index) Futures (HSIGTRI Futures) |
| 恒生中国 H 股金融行业指数(H 股金融行业指数) | Hang Seng China H-Financials Index (H-Fin) |
| 恒生中国内地 25 | Hang Seng Mainland 25 (HSML25) |
| 恒生中国内地 100 | Hang Seng Mainland 100 (HSML100) |
| 恒生中国内地地产指数(内房指数) | Hang Seng Mainland Properties Index (HSMPI) |
| 恒生中国内地地产指数期货(内房期货) | Hang Seng Mainland Properties Index Futures |
| 恒生中国内地流通指数 | Hang Seng Mainland Freefloat Index (HSMLFI) |
| 恒生中国内地石油及天然气指数(内油指数) | Hang Seng Mainland Oil & Gas Index (HSMOGI) |
| 恒生中国内地石油及天然气指数期货(内油期货) | Hang Seng Mainland Oil & Gas Index Futures |
| 恒生中国内地消费品制造业指数 | Hang Seng Mainland Consumer Goods Index (HSMCGI) |
| 恒生中国内地医疗保健指数(药业指数) | Hang Seng Mainland Healthcare (HSMHI) |
| 恒生中国内地医疗保健指数期货(药业期货) | Hang Seng Mainland Healthcare Index Futures |
| 恒生中国内地银行指数(内银指数) | Hang Seng Mainland Banks Index (HSMBI) |
| 恒生中国内地银行指数期货(内银期货) | Hang Seng Mainland Banks Index Futures |
| 恒生中国内地综合指数 | Hang Seng Mainland Composite Index (HSMLCI) |
| 恒生中国企业等权重指數 | Hang Seng China Enterprises Equal Weighted Index (HSCEEWI) |
| 恒生中国企业指数(恒生国企指数) | Hang Seng China Enterprises Index (HSCEI) |
| 恒生中国企业指数(净股息累计指数)期货(恒生国企净股息累计指数期货) | Hang Seng China Enterprises Index (Net Total Return Index) Futures (HSCEINTRI Futures) |
| 恒生中国企业指数期货(H 股指数期货) | Hang Seng China Enterprises Index Futures (H-shares Index Futures) |
| 恒生中国企业指数上市基金 | Hang Seng China Enterprises Index ETF |
| 恒生中国企业指数(总股息累计指数)期货(恒生国企总股息累计指数期货) | Hang Seng China Enterprises Index (Gross Total Return Index) Futures (HSCEIGTRI Futures) |
| 恒生综合大型股指数 | Hang Seng Composite LargeCap Index (HSLI) |
| 恒生综合行业指数 | Hang Seng Composite Industry Indexes |
| 恒生综合小型股指数 | Hang Seng Composite SmallCap Index (HSHKSI) |
| 恒生综合指数 | Hang Seng Composite Index (HSCI) |
| 恒生综合中型股指数 | Hang Seng Composite MidCap Index (HSHKMI) |
| 恒指波幅指数 | HSI Volatility Index (VHSI) |
| 恒指波幅指数期货 | HSI Volatility Index Futures |
| 恒指股息点指数 | HSI Dividend Point Index |
| 恒指股息点指数期货(恒指股息期货) | HSI Dividend Point Index Futures (HSI Dividend Futures) |
| 宏观审慎政策 | macro-prudential policy |
| 红筹股 | red chip |
| 红股 | bonus share |
| 红股发行 | bonus issue |
| 红利* | dividend |
| 红利税* | dividend tax |
| 红利票据 | bonus certificate |
| 红利权证 | bonus warrant |
| 后备联线通讯线路 | backup interactive line |
| 后备资料复原软件 | file backup-restore macro |
| 后偿贷款 | subordinated loan |
| 后偿债券 | subordinated bond |
| 后交易指令 | post-trade transaction |
| 后阶段负担 | backloading |
| 后进先出 | last in, first out (LIFO) |
| 后期执法【证监会】 | backend enforcement【SFC】 |
| 后勤办公室 | back office |
| 后勤办公室系统 | back-office system |
| 后台技术系统 | back-end system |
| 后续发行;上市后发行;增发;再融资 | follow-on offering |
| 互保基金【联交所】 | Fidelity Fund【SEHK】 |
| 互动易【深交所】 | EasyIR【SZSE】 |
| 互动语音电话系统 | Interactive Voice Response System (IVRS) |
| 互掛;互掛上市 | cross listing |
| 互换交易* | swap |
| 互惠基金 | mutual fund |
| 户口仓盘 | account position |
| 户口结单 | statement of account |
| 户口结余月结单【中央结算系统】 | Monthly Balance Statement【CCASS】 |
| 户口转移指示 | Account Transfer Instruction (ATI) |
| 户口转移指示整批档案传送 | ATI Batch File Transfer |
| 沪港股票市场交易互联互通机制(沪港通) | Shanghai-Hong Kong Stock Connect |
| 《沪港股票市场交易互联互通机制试点登记、存管结算业务实施细则》 | Implementing Rules for Registration, Depository and Clearing Services under the Shanghai-Hong Kong Stock Connect Pilot Programme |
| 沪股结算通 | Northbound Clearing Link |
| 沪股交易通/沪股通 | Northbound Trading Link |
| 沪股通投资者 | Northbound Investors |
| 沪深港通 | Stock Connect |
| 沪深 300 指数 | CSI 300 Index |
| 坏账 | bad debt |
| 坏账及呆账拨备/备抵 | provision for bad and doubtful debts; allowance for bad and doubtful debts |
| 还本付息* | redemption |
| 还盘 | counter order |
| 《环境、社会及管治报告指引》 | Environmental, Social and Governance Reporting Guide |
| 环境、社会及管治委员会 | Environmental, Social and Governance Committee |
| 环球银行同业金融电讯协会 | Society for Worldwide Interbank Financial Telecommunications (SWIFT) |
| 缓行注册 | shelf registration facility |
| 换股比率 | conversion ratio; entitlement ratio |
| 换手率*/交易流通速度/流通比率/周转率/转手率/流转率 | turnover rate; velocity |
| 黄金股 | golden share |
| 黄金期货 | gold futures |
| 黄金现货 | spot gold |
| 黄金用户委员会 | Gold User Committee |
| 恢复买卖 | resumption of trading |
| 回报 | return; payoff |
| 回报率 | rate of return |
| 回本期 | payoff period |
| 回补机制;回拨机制 | claw back mechanism |
| 回抽佣金 | sub-commission |
| 回购 | buy-back【cf repurchase agreement】 |
| 回购备用贷款额 | repurchase facilities |
| 回购权证 | warrant; call warrant |
| 回购协议 | repurchase agreement (repo) |
| 回扣/回佣 | rebate; commission rebate; sub-commission |
| 回升 | rally |
| 回收期 | payoff period |
| 回溯测试 | back test |
| 回应时间 | response time |
| 回转交易* | day trading; intra-day trade; turnaround trading |
| 汇报期末段 | stub period |
| 汇兑损失 | exchange loss |
| 汇兑限额 | exchange quota |
| 汇款同步交收【银行】 | payment vs payment (PvP)【banking】 |
| 混合媒介要约;混合媒介公开发售; 混合媒介招股 | mixed media offer |
| 活跃业务纪录【GEM】 | active business pursuits【GEM】 |
| 活跃交易者计划 | Active Trader Programme |
| 货币发行局制度 | currency board system |
| 货币供应 | money supply |
| 货币基础 | monetary base |
| 货币交叉盘买卖 | cross currency trade |
| 货币经纪 | money broker |
| 货币期货 | currency futures |
| 货币权证 | currency warrant |
| 货币市场 | money market |
| 货币政策委员会【中国人民银行】 | Monetary Policy Committee【PBC】 |
| 货币资产 | monetary assets |
| 获分配人士 | assignee |
| 获配发人 | allottee |
| 获配售人 | placee |
| 获提名董事 | proposed director |
| 豁免/豁免规定 | waiver |
| 豁免基金经理 | Exempt Fund Manager |
| 豁免交易商 | exempt trader |
| 豁免上市地位 | exempt listing status |
| 豁免自营买卖商 | exempt principal trader |
| 或然垫款资金【期货结算公司】 | Contingent Advance Capital【HKCC】 |
| 或然负债 | contingent liabilities |
| 或有保费 | contingent premium |
| 或有可转换证券 | contingent convertible securities |
| 货银对付 | cash on delivery (COD) |
| 货银对付方式交收 | delivery vs payment (DvP) |
| 货银两讫 | delivery vs payment (DvP) |
| 货银同步交收 | delivery vs payment (DvP) |


行业动态
职业发展
融跃动态
FRM协会动态
FRM最新公告
